Michael "Mike" Tollin (born June 10, 1955) is an American film director and film/television producer. His career highlights included Radio, Coach Carter, and Varsity Blues. He frequently collaborates with Brian Robbins in which they own a production company together called Tollin/Robbins Productions. They created and produced such shows like All That, The Amanda Show, Kenan & Kel, One Tree Hill, Smallville, What I Like About You, The Bronx is Burning and a few others. Tollin was the producer of the weekly highlights show for the United States Football League, the springtime football league which played from 1983 through 1985. In 2009, he served as executive producer for the hour-long documentary Small Potatoes: Who Killed the USFL? for ESPN's 30 for 30 series. He was also part of a number of the series films, as one of the production members. Tollin is originally from Philadelphia, Pennsylvania. Description above from the Wikipedia article Michael Tollin, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Born: October 6, 1955 (Age 69) in Philadelphia, Pennsylvania, USA
Streaming Sources for all Michael Tollin Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actor | Self | 2009 | |
Movie | Production | Producer | 2002 | |
Movie | Production | Producer | 2017 | |
Movie | Production | Producer | 2005 | |
Movie | Production | Producer | 2005 | |
Movie | Production | Producer | 2016 | |
Movie | Production | Producer | 1997 | |
Movie | Directing | Director | 1995 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Executive Producer | 2007 | |
Movie | Directing | Director, Producer | 2003 | |
Movie | Production | Executive Producer | 2000 | |
Movie | Directing | Director | 2001 | |
Movie | Production | Producer | 2004 | |
Movie | Production | Producer | 1995 | |
Movie | Production | Executive Producer | 2017 | |
Movie | Production | Producer | 1999 | |
Movie | Production | Producer | 2007 | |
Movie | Production | Executive Producer | 2015 | |
Movie | Directing | Director, Producer, Writer | 1989 | |
Movie | Directing | Director | 1993 | |
Movie | Directing | Director | 2007 | |
Movie | Directing | Director | 2018 | |
Movie | Production | Producer | 2021 | |
Movie | Production | Consulting Producer | 2009 | |
Movie | Directing | Director, Writer, Executive Producer | 2009 | |
Movie | Production | Consulting Producer | 2009 | |
Movie | Production | Consulting Producer | 2009 | |
Movie | Production | Executive Producer | 2010 | |
Movie | Production | Consulting Producer | 2010 | |
Movie | Production | Consulting Producer | 2010 | |
Movie | Production | Executive Producer | 2022 | |
Movie | Production | Executive Producer | 2023 | |
Movie | Directing | Director | 2023 | |
Movie | Directing | Director, Writer | 1989 | |
TV Show | Directing | Director 1 Episode | 2009 | |
TV Show | Production | Producer, Creator 179 Episodes | 1994-2020 | |
TV Show | Directing | Director 1 Episode | 1996-2002 | |
TV Show | Production | Producer 13 Episodes | 2002-2003 | |
TV Show | Production | Producer 7 Episodes | 2003-2003 | |
TV Show | Production | Producer 52 Episodes | 1998-2002 | |
TV Show | Production | Producer 13 Episodes | 2006-2006 | |
TV Show | Production | Executive Producer 22 Episodes | 2003-2004 | |
TV Show | Production | Producer 62 Episodes | 1996-2023 | |
TV Show | Production | Producer, Executive Producer 13 Episodes | 2003-2012 | |
TV Show | Production | Executive Producer 216 Episodes | 2001-2017 | |
TV Show | Production | Producer 40 Episodes | 1999-2002 | |
TV Show | Production | Producer 6 Episodes | 2004-2004 | |
TV Show | Production | Executive Producer 86 Episodes | 2002-2006 | |
TV Show | Production | Producer 10 Episodes | 2005-2005 | |
TV Show | Production | Producer 1 Episode | 2006 | |
TV Show | Production | Producer, Creator 23 Episodes | 2002-2003 | |
TV Show | Production | Executive Producer, Creator 34 Episodes | 2019 | |
TV Show | Production | Executive Producer 7 Episodes | 2022-2022 | |
Limited Series | Production | Executive Producer 4 Episodes | 2023-2023 | |
TV Show | Production | Executive Producer 6 Episodes | 2024 | |
Short Film | Crew | Thanks | 2021 | |
Movie | Production | Executive Producer | 2019 | |
Movie | Production | Producer | 2023 | |
Limited Series | Production | Producer 8 Episodes | 2007-2007 | |
Limited Series | Production | Producer, Executive Producer, Creator 10 Episodes | 2020-2020 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved