Person | Type | Job | Role(s) | Episodes |
---|---|---|---|---|
Hiroko Minowa | Crew | Visual Effects | Key Animation | 1 |
Junichi Higashi | Crew | Art | Art Direction | 6 |
Mariko Matsuo | Crew | Visual Effects | Key Animation | 3 |
Minoru Nishida | Crew | Art | Conceptual Design | 6 |
Shizuo Kurahashi | Crew | Sound | Sound Designer | 6 |
Toshihiko Masuda | Crew | Visual Effects | Key Animation | 1 |
Yasuchika Nagaoka | Crew | Visual Effects | Key Animation | 4 |
Yutaka Minowa | Crew | Visual Effects | Supervising Animation Director, Animation Director, Prop Designer | 2 |
Daisuke Niitsuma | Crew | Visual Effects | Character Designer | 1 |
Futoshi Higashide | Crew | Visual Effects | Key Animation | 3 |
Masahiro Ando | Crew | Art | Storyboard Artist | 1 |
Satoshi Iwataki | Crew | Visual Effects | Key Animation, Supervising Animation Director, Animation Director, Prop Designer, Storyboard Artist | 1 |
Takeshi Koike | Crew | Visual Effects | Character Designer | 6 |
Tomohiro Kawahara | Crew | Crew | CGI Supervisor, Key Animation, Animation Director | 6 |
Yasufumi Soejima | Crew | Directing | Director | 1 |
Flying Lotus | Crew | Production | Executive Producer, Original Music Composer, Music Producer, Main Title Theme Composer, Story | 6 |
LaKeith Stanfield | Crew | Production | Executive Producer | 6 |
Masaki Hinata | Crew | Visual Effects | Key Animation | 1 |
Nick Jones Jr. | Crew | Writing | Story, Writer | 2 |
Kenichi Suzuki | Crew | Art | Storyboard Artist | 1 |
Tooru Yoshida | Crew | Visual Effects | Key Animation, Animation Director | 2 |
Yoko Takanori | Crew | Visual Effects | Animation Director, Key Animation | 2 |
Tamako Miyanishi | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Yuka Koiso | Crew | Visual Effects | Key Animation | 1 |
Thundercat | Crew | Sound | Theme Song Performance | 6 |
Matthew Shattuck | Crew | Production | Producer | 6 |
Sumio Watanabe | Crew | Visual Effects | Key Animation | 3 |
Mutsumi Takemiya | Crew | Editing | Editor | 6 |
Shinpei Kamata | Crew | Visual Effects | Opening/Ending Animation, Animation Director, Key Animation | 6 |
Alex Larsen | Crew | Writing | Writer, Story | 3 |
Mamiko Nakanishi | Crew | Visual Effects | Key Animation | 1 |
Mayumi Hidaka | Crew | Visual Effects | Key Animation | 4 |
Nao Nakamoto | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Satoshi Shigeta | Crew | Visual Effects | Key Animation | 1 |
Tomoaki Kado | Crew | Visual Effects | Animation Director | 2 |
Yukari Watabe | Crew | Visual Effects | Key Animation | 1 |
Park Hyo-gyu | Crew | Visual Effects | Compositing Supervisor | 6 |
Tomokazu Mii | Crew | Sound | Sound Designer | 6 |
LeSean Thomas | Crew | Production | Executive Producer, Director, Story, Creator | 6 |
Kazuko Shibata | Crew | Visual Effects | Key Animation | 1 |
Yoshiharu Shimizu | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Chieko Tokuda | Crew | Crew | Special Effects | 6 |
Yoshiaki Matsuda | Crew | Visual Effects | Key Animation | 3 |
Tomoyuki Niho | Crew | Visual Effects | Key Animation | 3 |
Kunihiro Mori | Crew | Directing | Director, Assistant Director | 1 |
Ippei Ichii | Crew | Visual Effects | Key Animation | 1 |
Kumiko Kawahara | Crew | Visual Effects | Key Animation | 1 |
Akira Kano | Crew | Visual Effects | Key Animation | 2 |
Tetsuro Moronuki | Crew | Visual Effects | Character Designer | 1 |
Kanta Suzuki | Crew | Visual Effects | Key Animation | 1 |
Haruna Gohzu | Crew | Visual Effects | Animation Director | 1 |
Sayo Aoi | Crew | Visual Effects | Key Animation | 1 |
Colin Stark | Crew | Production | Executive Producer | 6 |
Fuminori Nomoto | Crew | Visual Effects | 3D Director | 6 |
Hiroyuki Kambe | Crew | Directing | Director, Animation Director | 1 |
Atsushi Nakagawa | Crew | Visual Effects | Key Animation | 1 |
Hiroshi Arisawa | Crew | Visual Effects | Mechanical Designer, Creature Design | 2 |
Hiromasa Seki | Crew | Visual Effects | Key Animation, Animation Director | 2 |
Akio Kawamura | Crew | Visual Effects | Animation Director | 2 |
Shigenori Awai | Crew | Visual Effects | Key Animation | 1 |
Yasutomo Okamoto | Crew | Directing | Assistant Director | 1 |
Kazuaki Imoto | Crew | Visual Effects | Animation Director | 2 |
Hidetaka Tenjin | Crew | Visual Effects | Mechanical Designer | 3 |
Takayo Mitsuwaka | Crew | Visual Effects | Key Animation | 1 |
Hiroshi Matsumoto | Crew | Visual Effects | Key Animation | 1 |
Kaoru Maehara | Crew | Visual Effects | Key Animation | 2 |
Satoshi Kubo | Crew | Visual Effects | Animation Director | 1 |
Yuji Hakamata | Crew | Visual Effects | Animation Director | 3 |
Chihiro Shimada | Crew | Visual Effects | Key Animation | 3 |
Kiyoshi Nohji | Crew | Visual Effects | Key Animation | 2 |
Yuki Nakajima | Crew | Visual Effects | Key Animation | 1 |
Masataka Kawai | Crew | Visual Effects | Key Animation | 1 |
Kousei Kudo | Crew | Visual Effects | Key Animation | 1 |
Kazumasa Takeuchi | Crew | Visual Effects | Key Animation | 1 |
Shi Juansheng | Crew | Visual Effects | Key Animation | 1 |
Shinya Kameyama | Crew | Visual Effects | Key Animation | 3 |
Manabu Otsuka | Crew | Production | Production Supervisor | 6 |
Takenori Tsukuma | Crew | Visual Effects | Key Animation | 2 |
Azusa Sasaki | Crew | Visual Effects | Color Designer | 6 |
Hiroshi Kobayashi | Crew | Art | Storyboard Artist | 1 |
Etsuko Kawano | Crew | Visual Effects | Key Animation | 2 |
Shigemi Aoyagi | Crew | Visual Effects | Key Animation | 1 |
Kazuya Iwata | Crew | Directing | Director | 1 |
Yuki Iwai | Crew | Visual Effects | Key Animation | 2 |
Ryunosuke Murakami | Crew | Visual Effects | Key Animation, Animation Director | 3 |
Qiu Jiahe | Crew | Visual Effects | Key Animation | 1 |
Yoshitaka Sato | Crew | Visual Effects | Key Animation | 1 |
Yushi Hori | Crew | Visual Effects | Key Animation | 1 |
Chen Xiangyan | Crew | Visual Effects | Key Animation | 1 |
Xie Zhongli | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Wakana Nagumo | Crew | Visual Effects | Key Animation, Prop Designer | 1 |
Huang Yang | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Zhao Jusan | Crew | Visual Effects | Key Animation | 1 |
Huang Liang | Crew | Visual Effects | Key Animation | 1 |
Li Chunjiao | Crew | Visual Effects | Key Animation | 1 |
Li Feipeng | Crew | Visual Effects | Key Animation | 1 |
Han Wei | Crew | Visual Effects | Key Animation | 1 |
Zhu Enbin | Crew | Visual Effects | Key Animation | 1 |
Yuu Horiuchi | Crew | Visual Effects | Key Animation | 1 |
Ryo Kodama | Crew | Visual Effects | Key Animation | 1 |
Shinichiro Minami | Crew | Visual Effects | Key Animation | 2 |
Chuji Nakajima | Crew | Visual Effects | Key Animation | 1 |
Hirotaka Nii | Crew | Visual Effects | Key Animation | 3 |
Kazuhisa Kosuge | Crew | Visual Effects | Animation Director | 2 |
Yuya Kishi | Crew | Visual Effects | Key Animation | 1 |
Mayumi Oda | Crew | Visual Effects | Key Animation | 2 |
Kenichi Shima | Crew | Visual Effects | Character Designer, Prop Designer | 6 |
Hiromi Niioka | Crew | Visual Effects | Key Animation, Supervising Animation Director, Animation Director | 2 |
Noriyasu Murata | Crew | Visual Effects | Key Animation | 1 |
SETTA | Crew | Art | Prop Designer | 1 |
Takeru Sato | Crew | Crew | Technical Supervisor, Series Director, Director, Storyboard Artist | 6 |
Keitarou Yasui | Crew | Visual Effects | Key Animation | 1 |
Arihiro Goto | Crew | Visual Effects | Key Animation | 1 |
Atsushi Oizumi | Crew | Visual Effects | Key Animation | 2 |
Takahiro Ogawa | Crew | Production | Line Producer | 6 |
Yasuko Higuchi | Crew | Visual Effects | Key Animation | 1 |
SNIPES | Crew | Visual Effects | Animation Director | 1 |
Zhu Yihan | Crew | Visual Effects | Key Animation | 1 |
Mariko Komatsu | Crew | Visual Effects | Animation Director | 1 |
Yuko Watanabe | Crew | Visual Effects | Key Animation | 2 |
Du Meilin | Crew | Visual Effects | Key Animation | 1 |
Yuka Hoori | Crew | Visual Effects | Key Animation | 1 |
Hiroshi Nakanishi | Crew | Visual Effects | Key Animation | 1 |
Luxiang Duanyang | Crew | Visual Effects | Key Animation | 1 |
Akane Umezu | Crew | Visual Effects | Key Animation | 1 |
Luo Dongsheng | Crew | Visual Effects | Key Animation | 1 |
Raita Sunaga | Crew | Visual Effects | Creature Design | 1 |
Ma Yuanwu | Crew | Visual Effects | Key Animation | 1 |
Masashi Ohtsuka | Crew | Visual Effects | Key Animation | 1 |
Yukio Iwata | Crew | Visual Effects | Key Animation | 1 |
Shunsuke Igarashi | Crew | Visual Effects | Key Animation | 1 |
Jin Hirakawa | Crew | Visual Effects | Key Animation | 1 |
Zhou Zhipeng | Crew | Visual Effects | Key Animation | 1 |
Hirotaka Syuu | Crew | Visual Effects | Key Animation | 1 |
Yang Yanhua | Crew | Visual Effects | Key Animation | 1 |
Manabu Kushibuchi | Crew | Visual Effects | Key Animation | 1 |
Noriko Onishi | Crew | Visual Effects | Key Animation | 1 |
Bisen Aoyagi | Crew | Art | Title Designer | 6 |
Naoto Takemoto | Crew | Visual Effects | Key Animation | 3 |
Li Wenzhen | Crew | Visual Effects | Key Animation | 1 |
Li Long Yin | Crew | Art | Prop Designer | 3 |
Haruki Haga | Crew | Art | Prop Designer | 3 |
Mayuko Kamitori | Crew | Art | Prop Designer | 1 |
Namie Saito | Crew | Art | Prop Designer | 1 |
Tokio Igarashi | Crew | Production | Production Manager | 2 |
Dylan Thomas | Crew | Production | Executive Producer | 6 |
Monica Alexander | Crew | Production | Executive Producer | 6 |
Amy Hill | Cast | Actress | Daimyo (voice) | 3 |
Dan Donohue | Cast | Actor | Giovanni / Abraham (voice) | 1 |
Johnny Yong Bosch | Cast | Actor | Ranmaru (voice) | 1 |
Keone Young | Cast | Actor | Wardock Chief (voice) | 1 |
Michael Sinterniklaas | Cast | Actor | Iga General / Nobukatsu (voice) | 1 |
Ming-Na Wen | Cast | Actress | Natsumaru (voice) | 6 |
William-Christopher Stephens | Cast | Actor | Achoja (voice) | 6 |
Darren Criss | Cast | Actor | Haruto (voice) | 6 |
Gwendoline Yeo | Cast | Actress | Ichika (voice) | 2 |
Paul Nakauchi | Cast | Actor | Morisuke (voice) | 6 |
LaKeith Stanfield | Cast | Actor | Yasuke (voice) | 6 |
Takehiro Hira | Cast | Actor | Oda Nobunaga (voice) | 6 |
Ian Chen | Cast | Actor | Ichiro (voice) | 3 |
Julie Marcus | Cast | Actress | Nikita (voice) | 6 |
Dia Frampton | Cast | Actress | Ishikawa (voice) | 6 |
Noshir Dalal | Cast | Actor | Mitsuhide (voice) | 6 |
Greg Chun | Cast | Actor | Gyuichi (voice) | 1 |
Maya Tanida | Cast | Actress | Saki (voice) | 6 |
Emily Woo Zeller | Cast | Actress | Kurosawa (voice) | 1 |
Person | Type | Job | Role(s) | Episodes |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2021 Watchmode - All rights reserved