Person | Type | Job | Role(s) | Episodes |
---|---|---|---|---|
Nobuyoshi Habara | Crew | Directing | Director, Storyboard Artist | 3 |
Akira Iwanaga | Crew | Directing | Series Director | 12 |
Itsuro Kawasaki | Crew | Art | Storyboard Artist | 1 |
Ryuichi Takada | Crew | Sound | Original Music Composer | 25 |
Shin Matsuo | Crew | Art | Prop Designer, Director | 13 |
Akinori Mishima | Crew | Editing | Editor | 13 |
Hiroaki Yoshikawa | Crew | Art | Storyboard Artist | 1 |
Tatsuya Takahashi | Crew | Writing | Series Composition, Writer | 25 |
Mitsuru Ishihara | Crew | Visual Effects | Animation Director | 8 |
Akio Takami | Crew | Art | Storyboard Artist, Animation Director, Supervising Animation Director | 2 |
Choe Gyeong-seok | Crew | Visual Effects | Animation Director | 1 |
Koji Haneda | Crew | Visual Effects | Character Designer, Supervising Animation Director | 25 |
Hiroto Morishita | Crew | Sound | Sound Director | 13 |
Shunji Yoshida | Crew | Directing | Director | 1 |
Mitsutoshi Ogura | Crew | Sound | Music Producer, Producer | 13 |
Keigo Hoashi | Crew | Sound | Original Music Composer | 25 |
Saori Kawase | Crew | Visual Effects | 2D Artist, Special Effects | 13 |
Nagi Yanagi | Crew | Sound | Theme Song Performance | 12 |
Hiroshi Matsuzono | Crew | Art | Storyboard Artist | 3 |
Haruko Nobori | Crew | Visual Effects | Color Designer | 25 |
Kenji Hattori | Crew | Visual Effects | Animation Director | 1 |
Lee Seo-gu | Crew | Art | Art Direction | 13 |
Yutaka Arai | Crew | Visual Effects | Animation Director | 3 |
Hidetoshi Namura | Crew | Art | Storyboard Artist | 3 |
Atsushi Aono | Crew | Visual Effects | Supervising Animation Director | 5 |
Jun Nishimura | Crew | Sound | Music Producer | 13 |
Takeshi Kuchiba | Crew | Camera | Director of Photography | 25 |
Toshiya Washida | Crew | Visual Effects | Animation Director | 1 |
Tsuyoshi Nagasawa | Crew | Directing | Director | 1 |
Miyako Nishida | Crew | Visual Effects | Animation Director | 2 |
Naoki Murata | Crew | Directing | Director | 3 |
Hiroyuki Oshima | Crew | Art | Storyboard Artist | 1 |
Matsuo Asami | Crew | Directing | Director | 2 |
Masaharu Tomoda | Crew | Visual Effects | Creature Design | 13 |
Masashi Abe | Crew | Directing | Director | 3 |
Shunryo Yamamura | Crew | Visual Effects | Animation Director | 2 |
Yuu Nobuta | Crew | Directing | Series Director, Storyboard Artist | 13 |
Masumi Hattori | Crew | Visual Effects | Animation Director | 1 |
Ryoutarou Akao | Crew | Visual Effects | Animation Director | 3 |
Shota Goto | Crew | Writing | Writer | 11 |
Ichizo Kobayashi | Crew | Art | Storyboard Artist, Supervising Animation Director | 2 |
Kei Sakai | Crew | Visual Effects | Animation Director | 2 |
Atsushi Otsuki | Crew | Art | Storyboard Artist | 2 |
Tatsuya Arai | Crew | Visual Effects | Character Designer, Animation Director, Supervising Animation Director | 12 |
Hisashi Kawashima | Crew | Visual Effects | Animation Director | 1 |
Taijiro Nagata | Crew | Art | Concept Artist | 13 |
Yusuke Onoda | Crew | Directing | Director | 2 |
Michinori Shiga | Crew | Visual Effects | Animation Director | 4 |
Yuuichi Nihei | Crew | Art | Storyboard Artist | 1 |
Kazuyuki Ikai | Crew | Visual Effects | Animation Director | 3 |
Chiharu Kataoka | Crew | Visual Effects | Animation Director | 1 |
Ryunosuke Murakami | Crew | Visual Effects | Animation Director | 1 |
Mao Yingxing | Crew | Visual Effects | Animation Director | 1 |
Yoshiki Ushiroda | Crew | Editing | Editor | 12 |
Kaori Saito | Crew | Visual Effects | Animation Director | 1 |
Yuuma Yokomatsu | Crew | Visual Effects | Animation Director | 1 |
Takahiro Hirata | Crew | Directing | Director | 1 |
Jeon Jong-min | Crew | Visual Effects | Animation Director | 2 |
Akira Yamada | Crew | Art | Storyboard Artist, Director | 1 |
Ming Guang | Crew | Visual Effects | Animation Director | 2 |
Chika Ishii | Crew | Directing | Director | 1 |
Kayoko Kumagai | Crew | Visual Effects | Animation Director | 1 |
Makoto Hoshino | Crew | Directing | Director | 1 |
Kaito Asakura | Crew | Art | Storyboard Artist, Director | 3 |
Toshiki Sakai | Crew | Visual Effects | Animation Director | 1 |
Shinsaku Nagura | Crew | Visual Effects | CGI Director | 13 |
Koji Maruoka | Crew | Visual Effects | Animation Director | 1 |
Chen Jieqiong | Crew | Visual Effects | Animation Director | 1 |
Kang Dong-ha | Crew | Visual Effects | Animation Director | 2 |
Kuniaki Masuda | Crew | Visual Effects | Animation Director | 1 |
Zhou Jing | Crew | Visual Effects | Animation Director | 1 |
Long Guang | Crew | Visual Effects | Animation Director | 3 |
Yuki Adachi | Crew | Art | Prop Designer, Animation Director | 13 |
Lee Sang-min | Crew | Visual Effects | Animation Director | 1 |
H-el-ical | Crew | Sound | Theme Song Performance | 12 |
Huang Hua | Crew | Visual Effects | Animation Director | 1 |
Zhang Yun | Crew | Visual Effects | Animation Director | 1 |
Momoyo | Crew | Visual Effects | Animation Director | 1 |
Makoto Muroi | Crew | Visual Effects | Animation Director | 1 |
Iki Okuda | Crew | Sound | Sound Effects | 13 |
Yoshitsugu Kimura | Crew | Directing | Director | 1 |
Kim Ki-yeop | Crew | Visual Effects | Animation Director | 1 |
Kususaga Rin | Crew | Art | Original Series Design | 24 |
Hiromi Kurosawa | Crew | Visual Effects | Animation Director | 6 |
Hiroki Takahashi | Cast | Actor | Stagnate (voice) | 4 |
Hiroshi Yanaka | Cast | Actor | Aurvangr (voice) | 2 |
Katsuyuki Konishi | Cast | Actor | Blood (voice) | 15 |
Kazuya Ichijo | Cast | Actor | Hiram (voice) | 1 |
Kenji Nomura | Cast | Actor | Reystov (voice) | 15 |
Masako Katsuki | Cast | Actress | Marple (voice) | 1 |
Nobuo Tobita | Cast | Actor | Gus (voice) | 18 |
Nobutoshi Canna | Cast | Actor | Valacirca (voice) | 4 |
Sanae Kobayashi | Cast | Actress | Dine (voice) | 3 |
Yasunori Matsumoto | Cast | Actor | Chimera (voice) | 2 |
Yui Horie | Cast | Actress | Mary (voice) | 16 |
Go Shinomiya | Cast | Actor | Ru (voice) | 12 |
Hiroto Kazuki | Cast | Actor | Lord of Holly (voice) | 2 |
Kenji Hamada | Cast | Actor | Elder Tom (voice) | 1 |
Kōji Yusa | Cast | Actor | Tonio (voice) | 9 |
Aoi Yuki | Cast | Actress | Gracefeel (voice) | 7 |
Atsushi Kosaka | Cast | Actor | Knight (voice) | 1 |
Atsushi Tamaru | Cast | Actor | Ethelbald (voice) | 4 |
Sawako Hata | Cast | Actress | Tavern owner's daughter (voice) | 1 |
Takashi Matsuyama | Cast | Actor | Gangr (voice) | 1 |
Rumi Okubo | Cast | Actress | Stagnate (voice) | 1 |
Ayumu Murase | Cast | Actor | Menel (voice) | 25 |
Minoru Inaba | Cast | Actor | Bagley (voice) | 5 |
Shoya Chiba | Cast | Actor | Will (adult) (voice) | 12 |
Eri Suzuki | Cast | Actress | Bee (voice) | 10 |
Kenichirou Matsuda | Cast | Actor | Ghelreis (voice) | 12 |
Tsuguo Mogami | Cast | Actor | Lord of Oak (voice) | 1 |
Seiro Ogino | Cast | Actor | Vice bishop (voice) | 1 |
Jiro Saito | Cast | Actor | Tavern owner (voice) | 1 |
Hitomi Ueda | Cast | Actress | Woman (voice) | 1 |
Ikuto Kanemasa | Cast | Actor | Knight (voice) | 1 |
Maki Kawase | Cast | Actress | Will (young) (voice) | 15 |
Kousuke Oonishi | Cast | Actor | Knight (voice) | 1 |
Hayato Kaneko | Cast | Actor | Dwarf B (voice) | 1 |
Hiromichi Tezuka | Cast | Actor | Priest (voice) | 2 |
Takaki Otomari | Cast | Actor | Scarabaeus (voice) | 1 |
Misato Matsuoka | Cast | Actress | Boy (voice) | 1 |
Tomohiro Ono | Cast | Actor | Adventurer (voice) | 1 |
Akane Kaida | Cast | Actress | Woman (voice) | 3 |
Takahiro Miyamoto | Cast | Actor | Agnarr (voice) | 1 |
Keiko Watanabe | Cast | Actress | Anna (voice) | 7 |
Kei Kinjo | Cast | Actor | Skeleton dwarf B (voice) | 1 |
Ryuji Yamamoto | Cast | Actor | Adventurer (voice) | 3 |
Reina Takeshita | Cast | Actress | Woman (voice) | 3 |
Seiya Hanaoka | Cast | Actor | Dwarf (voice) | 1 |
Shuri Miyumi | Cast | Actress | Woman (voice) | 3 |
Rikako Ito | Cast | Actress | Woman (voice) | 3 |
Reina Takeshita | Cast | Actress | Woman (voice) | 3 |
Person | Type | Job | Role(s) | Episodes |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2021 Watchmode - All rights reserved