Person | Type | Job | Role(s) | Episodes |
---|---|---|---|---|
Futoshi Higashide | Crew | Visual Effects | Key Animation | 2 |
Hiroshi Kato | Crew | Art | Art Designer | 12 |
Satoshi Motoyama | Crew | Sound | Sound Director | 12 |
Nizar | Crew | Visual Effects | Key Animation | 1 |
Tamotsu Tanaka | Crew | Visual Effects | Key Animation | 1 |
Go Nakanishi | Crew | Production | Executive Producer | 12 |
Toshimitsu Takeuchi | Crew | Writing | Writer | 2 |
Masahiro Kase | Crew | Visual Effects | Key Animation | 1 |
Mutsumi Takemiya | Crew | Editing | Editor | 12 |
Yutaka Sato | Crew | Writing | Writer | 1 |
Ikuo Geso | Crew | Art | Storyboard Artist | 1 |
Hisao Muramatsu | Crew | Visual Effects | Animation Director | 1 |
Hiroshi Kamei | Crew | Production | Producer | 12 |
Hironori Tanaka | Crew | Art | Storyboard Artist, Director, Key Animation, Animation Director | 1 |
Toshiyuki Sato | Crew | Visual Effects | Opening/Ending Animation | 12 |
Aimi | Crew | Sound | Theme Song Performance | 12 |
Rika Kanetaka | Crew | Visual Effects | Key Animation | 1 |
Katsuji Matsumoto | Crew | Visual Effects | Key Animation | 1 |
Kenichi Kutsuna | Crew | Visual Effects | Opening/Ending Animation | 12 |
Daishiro Tanimura | Crew | Writing | Series Composition, Writer | 12 |
Tamotsu Ogawa | Crew | Visual Effects | Opening/Ending Animation, Key Animation | 12 |
Ritsuko Utagawa | Crew | Visual Effects | Color Designer | 12 |
Ryosuke Tsuchiya | Crew | Visual Effects | Opening/Ending Animation, Prop Designer, Storyboard Artist | 12 |
Emiko Kataoka | Crew | Visual Effects | Key Animation | 1 |
Toshiya Washida | Crew | Visual Effects | Key Animation | 1 |
Katsunori Shibata | Crew | Visual Effects | Key Animation | 1 |
Hajime Mitsuda | Crew | Visual Effects | Animation Director | 1 |
Hiroshi Ikehata | Crew | Directing | Series Director, Storyboard Artist | 12 |
Takeshi Ninomiya | Crew | Visual Effects | Key Animation | 1 |
Mariana Lira | Crew | Visual Effects | Key Animation, Animation | 2 |
Hirofumi Sakagami | Crew | Art | Art Direction, Background Designer | 12 |
Masayuki Nonaka | Crew | Visual Effects | Key Animation, Opening/Ending Animation | 3 |
Kenji Sakai | Crew | Visual Effects | Key Animation | 1 |
Masao Kawase | Crew | Directing | Assistant Director | 12 |
Masaharu Morinaka | Crew | Visual Effects | Key Animation | 1 |
Mitsuharu Ito | Crew | Sound | Sound Mixer | 12 |
Taiki Konno | Crew | Art | Concept Artist, Key Animation, Opening/Ending Animation | 12 |
Yuika Shiraishi | Crew | Sound | Sound Effects | 12 |
Kazuyuki Ikai | Crew | Visual Effects | Key Animation | 1 |
Hideo Maru | Crew | Visual Effects | Key Animation | 1 |
Hiroshi Tatezaki | Crew | Visual Effects | Key Animation | 1 |
Kazumasa Takeuchi | Crew | Visual Effects | Key Animation | 1 |
Shuu Sugita | Crew | Visual Effects | Key Animation | 2 |
Harumi Tsunoda | Crew | Visual Effects | Key Animation | 1 |
Kenji Nishikawa | Crew | Visual Effects | Key Animation | 1 |
Keiji Shigesawa | Crew | Visual Effects | Key Animation | 1 |
Hanako Kikuchi | Crew | Visual Effects | Key Animation | 1 |
Weilin Zhang | Crew | Visual Effects | Opening/Ending Animation | 12 |
Yuka Hayashi | Crew | Visual Effects | Key Animation | 1 |
Toga Kawajiri | Crew | Visual Effects | Key Animation | 1 |
Akihisa Akuzawa | Crew | Visual Effects | Key Animation | 1 |
Vercreek | Crew | Visual Effects | Opening/Ending Animation | 12 |
Mitsuteru Kubo | Crew | Visual Effects | Key Animation | 1 |
Yoshiko Nakamura | Crew | Visual Effects | Key Animation | 1 |
Yoshitaka Sato | Crew | Visual Effects | Key Animation | 1 |
Yoshihiro Taniguchi | Crew | Visual Effects | Key Animation | 1 |
Yoshio Chizaki | Crew | Visual Effects | Key Animation | 1 |
Hiroyuki Uchida | Crew | Visual Effects | Key Animation | 2 |
Ren Onodera | Crew | Visual Effects | Opening/Ending Animation | 12 |
Kumiko Watanabe | Crew | Art | Background Designer | 2 |
Kento Shintani | Crew | Directing | Director | 2 |
Ayane Nakamura | Crew | Visual Effects | Opening/Ending Animation | 12 |
Jarrett Martin | Crew | Visual Effects | Animation Director | 1 |
Tatsunori Sakamoto | Crew | Visual Effects | Key Animation | 1 |
Yakumo Crack | Crew | Visual Effects | Opening/Ending Animation | 12 |
Chihiro Gotou | Crew | Art | Background Designer | 2 |
Gin-san | Crew | Visual Effects | Key Animation | 1 |
Noriyasu Murata | Crew | Visual Effects | Key Animation | 1 |
Vann Oba | Crew | Visual Effects | Key Animation | 1 |
Hokuto Sadamoto | Crew | Visual Effects | Key Animation | 1 |
Jhyg Castillejos | Crew | Visual Effects | Key Animation | 2 |
Shelia Loewito | Crew | Visual Effects | Animation Director | 1 |
Shiori Tani | Crew | Visual Effects | Opening/Ending Animation | 12 |
FuJirou | Crew | Visual Effects | Animation Director | 1 |
Tsuyoshi Yoshioka | Crew | Visual Effects | Opening/Ending Animation | 12 |
Manabu Kushibuchi | Crew | Visual Effects | Key Animation | 1 |
Satoshi Harayama | Crew | Visual Effects | Key Animation | 2 |
Yasui Muroi | Crew | Visual Effects | Opening/Ending Animation | 12 |
Yuki Yamasue | Crew | Visual Effects | Animation Director | 1 |
Shintaro Tsubota | Crew | Visual Effects | Key Animation | 1 |
Chreest | Crew | Visual Effects | Key Animation | 1 |
Takanori Yamamoto | Crew | Directing | Director, Key Animation | 1 |
Masaru Sano | Crew | Visual Effects | Key Animation | 1 |
Muhammad Palmer | Crew | Visual Effects | Key Animation | 1 |
Takahiro Arai | Crew | Visual Effects | Key Animation | 1 |
Eriko Arita | Crew | Visual Effects | Key Animation | 1 |
taliwave | Crew | Visual Effects | Key Animation | 1 |
Hisashi Matsumukou | Crew | Camera | Director of Photography | 12 |
Jun Inagawa | Crew | Writing | Original Story | 12 |
Kuniyuki Suzuki | Crew | Art | Background Designer | 2 |
Ayako Sugimura | Crew | Art | Prop Designer, Opening/Ending Animation, Character Designer, Key Animation | 12 |
Norio Fukui | Crew | Production | Executive Producer | 12 |
You Nakagawa | Crew | Visual Effects | Key Animation | 1 |
hama | Crew | Visual Effects | Key Animation | 2 |
RedKanchi | Crew | Visual Effects | Animation Director | 1 |
Shinichi Itoh | Crew | Production | Executive Producer | 12 |
Shinki Ise | Crew | Visual Effects | Key Animation | 1 |
Teruo Takahashi | Crew | Visual Effects | Key Animation | 1 |
Yuriko Watanabe | Crew | Art | Background Designer | 2 |
Li Cree | Crew | Visual Effects | Key Animation | 1 |
Shotaro Ban | Crew | Visual Effects | Key Animation | 1 |
Koshou Ittaku | Crew | Visual Effects | Key Animation | 2 |
Yosuke Takayama | Crew | Visual Effects | Key Animation | 1 |
Masato Katsumata | Crew | Visual Effects | Opening/Ending Animation | 12 |
Yukinobu Saeki | Crew | Visual Effects | Key Animation | 1 |
Enishi Oshima | Crew | Visual Effects | Animation Director, Opening/Ending Animation, Key Animation | 1 |
Asuna Onoue | Crew | Visual Effects | Key Animation | 1 |
Mitsuya Urashi | Crew | Art | Background Designer | 1 |
Akiko Furuta | Crew | Art | Background Designer | 2 |
Tsukasa Takagi | Crew | Visual Effects | Key Animation | 1 |
Mika Nishiyama | Crew | Visual Effects | Key Animation | 1 |
Narumi Okuma | Crew | Visual Effects | Key Animation | 1 |
Hoji Ninomiya | Crew | Visual Effects | Key Animation | 2 |
Seigo Saito | Crew | Visual Effects | Key Animation | 3 |
Takanori Kajiwara | Crew | Art | Background Designer | 2 |
Yumi Okayama | Crew | Art | Background Designer | 1 |
Kazane Waragai | Crew | Art | Background Designer | 1 |
Motoki Ikebe | Crew | Visual Effects | Key Animation | 3 |
Sachie Hiraga | Crew | Visual Effects | Key Animation | 1 |
Chiaki Tateoka | Crew | Visual Effects | Key Animation | 1 |
Ryo Koyama | Crew | Visual Effects | Key Animation | 1 |
André Arôxa | Crew | Visual Effects | Key Animation | 1 |
Henry Kuan | Crew | Visual Effects | Animation Director | 1 |
dazaii | Crew | Visual Effects | Key Animation | 1 |
Hayato Oizumi | Crew | Visual Effects | Key Animation | 1 |
Levent | Crew | Visual Effects | Key Animation | 2 |
Yoshie Ito | Crew | Visual Effects | Compositing Artist | 2 |
RVEN | Crew | Visual Effects | Animation Director | 1 |
Masami Abe | Crew | Visual Effects | Key Animation | 1 |
Kazushi Matsumoto | Crew | Visual Effects | Key Animation | 1 |
Roccia Nobili | Crew | Visual Effects | Key Animation | 1 |
Jotaro Naito | Crew | Visual Effects | Key Animation | 1 |
Raku Iwasaki | Crew | Visual Effects | Key Animation | 1 |
Cyrus Rebello | Crew | Visual Effects | Animation Director | 1 |
Dominique Santos Resuello | Crew | Visual Effects | Animation Director | 1 |
Macarena Duarte | Crew | Visual Effects | Animation Director | 1 |
limeros | Crew | Visual Effects | Key Animation, Animation | 1 |
Nanako Onozaki | Crew | Art | Background Designer | 1 |
Kaito Hattori | Crew | Visual Effects | Compositing Artist | 2 |
Ryoga Nakashima | Crew | Visual Effects | Compositing Artist | 2 |
Chen Changjuan | Crew | Visual Effects | Compositing Artist | 2 |
Masanobu Tsuchiya | Crew | Art | Assistant Director of Photography | 12 |
Xu Youru | Crew | Visual Effects | Compositing Artist | 2 |
Lin Jiahong | Crew | Visual Effects | Key Animation | 1 |
Nobuyuki Hiyama | Cast | Actor | Itasha Driver (voice) | 12 |
Shigeru Chiba | Cast | Actor | Chōgō-shi (voice) | 12 |
Takehito Koyasu | Cast | Actor | Game Otaku (voice) | 12 |
Tomokazu Sugita | Cast | Actor | Old Leader (voice) | 12 |
Junji Majima | Cast | Actor | Military Otaku (voice) | 12 |
Kenta Miyake | Cast | Actor | Marcus (voice) | 12 |
Koki Uchiyama | Cast | Actor | @Gō (voice) | 12 |
Tetsu Inada | Cast | Actor | Anime Otaku (voice) | 12 |
Kazuyuki Okitsu | Cast | Actor | Nick (voice) | 12 |
Nobuhiko Okamoto | Cast | Actor | Adam (voice) | 12 |
Tomoyo Kurosawa | Cast | Actress | Pink (voice) | 12 |
Soma Saito | Cast | Actor | SHOBON (voice) | 12 |
Makoto Furukawa | Cast | Actor | Otaku Hero (voice) | 12 |
Shinya Takahashi | Cast | Actor | Pro-Wrestling Otaku (voice) | 12 |
Haruki Ishiya | Cast | Actor | Idol Otaku (voice) | 12 |
Yu Serizawa | Cast | Actress | Slayer (voice) | 12 |
Aimi | Cast | Actress | Blue (voice) | 12 |
Tomori Kusunoki | Cast | Actress | Kyōtarō (voice) | 12 |
Ikuto Kanemasa | Cast | Actor | JSDF Otaku (voice) | 12 |
Maki Kawase | Cast | Actress | Eve (voice) | 12 |
Fairouz Ai | Cast | Actress | Anarchy (voice) | 12 |
Shou Okumura | Cast | Actor | Train Otaku (voice) | 12 |
Person | Type | Job | Role(s) | Episodes |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2023 Watchmode - All rights reserved