Born: August 28, 1971 (Age 53) in Rio de Janeiro, Rio de Janeiro, Brazil
Streaming Sources for all Sergio Farjalla Jr. Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Crew | Special Effects | 2006 | |
Movie | Crew | Special Effects Coordinator | 1998 | |
Movie | Crew | Special Effects | 2003 | |
Movie | Crew | Special Effects | 2010 | |
Movie | Visual Effects | Special Effects Supervisor, Other | 2011 | |
Movie | Crew | Special Effects | 1997 | |
Movie | Visual Effects | Special Effects Supervisor | 2010 | |
Movie | Crew | Weapons Master | 2011 | |
Movie | Crew | Weapons Master | 2002 | |
Movie | Visual Effects | Special Effects Supervisor | 2017 | |
Movie | Crew | Special Effects | 2002 | |
Movie | Visual Effects | Special Effects Supervisor | 2011 | |
Movie | Crew | Special Effects | 2005 | |
Movie | Crew | Weapons Master | 2004 | |
Movie | Crew | Special Effects Coordinator, Weapons Master, Special Effects Supervisor | 2015 | |
Movie | Crew | Special Effects | 2008 | |
Movie | Crew | Pyrotechnician | 2012 | |
Movie | Crew | Special Effects Coordinator, Special Effects Supervisor | 2015 | |
Movie | Crew | Special Effects | 2009 | |
Movie | Crew | Special Effects Coordinator | 2010 | |
Movie | Crew | Special Effects | 2006 | |
Movie | Crew | Special Effects Coordinator | 2002 | |
Movie | Visual Effects | Special Effects Supervisor | 2009 | |
Movie | Crew | Special Effects Coordinator | 1996 | |
Movie | Crew | Special Effects | 2019 | |
Movie | Visual Effects | Special Effects Supervisor | 2011 | |
Movie | Visual Effects | Special Effects Supervisor | 2019 | |
Movie | Crew | Special Effects | 2020 | |
Movie | Visual Effects | Special Effects Supervisor | 2024 | |
TV Show | Crew | Weapons Master 179 Episodes | 2012-2012 | |
TV Show | Crew | Weapons Master 172 Episodes | 2017-2017 | |
TV Show | Crew | Weapons Master 203 Episodes | 2014-2015 | |
TV Show | Crew | Weapons Master 203 Episodes | 2009-2009 | |
TV Show | Crew | Special Effects 227 Episodes | 2003-2004 | |
TV Show | Crew | Special Effects 208 Episodes | 2007-2008 | |
TV Show | Crew | Special Effects 197 Episodes | 2008-2009 | |
TV Show | Crew | Special Effects Coordinator 210 Episodes | 2007-2008 | |
TV Show | Crew | Special Effects Assistant 204 Episodes | 1988-1989 | |
TV Show | Crew | Special Effects Assistant 333 Episodes | 1992-2000 | |
TV Show | Art | Props 63 Episodes | 2000-2003 | |
TV Show | Visual Effects | Special Effects Supervisor 310 Episodes | 2012-2013 | |
TV Show | Crew | Special Effects Coordinator 39 Episodes | 2014-2017 | |
TV Show | Crew | Weapons Master 185 Episodes | 2011-2011 | |
TV Show | Crew | Special Effects 493 Episodes | 1997 | |
TV Show | Crew | Special Effects Assistant 143 Episodes | 1990-1991 | |
TV Show | Visual Effects | Special Effects Supervisor 145 Episodes | 2010 | |
TV Show | Crew | Weapons Master 8 Episodes | 2010 | |
TV Show | Crew | Weapons Master 179 Episodes | 2008-2009 | |
TV Show | Crew | Special Effects, Weapons Master 215 Episodes | 1995-1996 | |
TV Show | Crew | Weapons Master 30 Episodes | 2009 | |
TV Show | Crew | Special Effects Assistant, Weapons Master 197 Episodes | 1991 | |
TV Show | Crew | Weapons Master 209 Episodes | 2010-2011 | |
TV Show | Art | Props 185 Episodes | 2004-2004 | |
TV Show | Crew | Weapons Master 196 Episodes | 2004-2005 | |
TV Show | Crew | Special Effects 209 Episodes | 2005-2006 | |
TV Show | Crew | Special Effects 18 Episodes | 2007 | |
TV Show | Visual Effects | Special Effects Supervisor, Weapons Master 10 Episodes | 2010-2010 | |
TV Show | Crew | Weapons Master 91 Episodes | 2005-2007 | |
TV Show | Crew | Weapons Master, Special Effects 203 Episodes | 2006-2007 | |
TV Show | Crew | Special Effects 155 Episodes | 1995-1996 | |
TV Show | Crew | Special Effects 203 Episodes | 2003-2003 | |
TV Show | Visual Effects | Special Effects Supervisor 177 Episodes | 2009 | |
TV Show | Crew | Special Effects 209 Episodes | 2000 | |
TV Show | Crew | Weapons Master 154 Episodes | 2001-2007 | |
TV Show | Crew | Special Effects 203 Episodes | 2005-2005 | |
TV Show | Crew | Special Effects 221 Episodes | 2003-2004 | |
TV Show | Crew | Weapons Master 64 Episodes | 2011 | |
TV Show | Crew | Weapons Master 23 Episodes | 2006-2007 | |
TV Show | Crew | Special Effects 197 Episodes | 1989-1990 | |
TV Show | Crew | Special Effects 179 Episodes | 2006-2007 | |
TV Show | Crew | Special Effects 174 Episodes | 2005-2006 | |
TV Show | Crew | Technical Advisor 37 Episodes | 2008 | |
TV Show | Crew | Special Effects 179 Episodes | 2008-2008 | |
Limited Series | Crew | Special Effects, Weapons Master 55 Episodes | 2007-2007 | |
Limited Series | Crew | Special Effects 25 Episodes | 2008 | |
Limited Series | Crew | Special Effects 51 Episodes | 2003-2003 | |
Limited Series | Crew | Weapons Master 60 Episodes | 2000 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved