Laurence Mark is an American film producer. He produced Dreamgirls, starring Jamie Foxx, Beyonce Knowles, Eddie Murphy, and Jennifer Hudson and written and directed by Bill Condon, which received three Golden Globe Awards, including one for Best Picture (Musical or Comedy), as well as eight Academy Award nominations, winning two of them. Mark also received an Academy Award nomination for producing Best Picture nominee Jerry Maguire, and he was executive producer of As Good as It Gets, and Working Girl, both Academy Award nominees for Best Picture. Most recently, Mark produced Julie & Julia, starring Meryl Streep and Amy Adams and written and directed by Nora Ephron, and he and Bill Condon were the producers of the 81st Annual Academy Awards.
Born: November 22, 1949 (Age 74) in New York City, New York, USA
Streaming Sources for all Laurence Mark Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Short Film | Actor | Himself | 2010 | |
Movie | Production | Producer | 1999 | |
Movie | Production | Executive Producer | 1997 | |
Movie | Production | Producer | 1999 | |
Movie | Production | Executive Producer | 1987 | |
Movie | Production | Producer | 2000 | |
Movie | Production | Producer | 2008 | |
Movie | Production | Producer | 1989 | |
Movie | Production | Producer | 1995 | |
Movie | Production | Producer | 2014 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Producer | 2006 | |
Movie | Production | Producer | 2000 | |
Movie | Production | Producer | 2017 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 1993 | |
Movie | Production | Producer | 2010 | |
Movie | Production | Producer | 2004 | |
Movie | Production | Producer | 1996 | |
Movie | Production | Producer | 2009 | |
Movie | Production | Producer | 2006 | |
Movie | Production | Producer | 2013 | |
Movie | Production | Executive Producer | 1990 | |
Movie | Production | Executive Producer | 1988 | |
Movie | Production | Producer | 1991 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 1997 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Executive Producer | 1993 | |
Movie | Production | Producer | 1993 | |
Movie | Production | Producer | 2017 | |
Movie | Production | Producer | 2007 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Producer | 1995 | |
Movie | Production | Producer | 1991 | |
Movie | Production | Producer, Executive Producer | 2021 | |
Movie | Production | Executive Producer | 1988 | |
Movie | Production | Producer | 2023 | |
Movie | Production | Producer | 2022 | |
Movie | Production | Executive Producer | 1997 | |
TV Show | Production | Producer 21 Episodes | 1953 | |
Movie | Production | Executive Producer | 2016 | |
Movie | Production | Executive Producer | 1989 | |
Movie | Production | Executive Producer | 2001 | |
Limited Series | Production | Executive Producer 6 Episodes | 2012-2012 | |
Limited Series | Production | Executive Producer 4 Episodes | 2017-2017 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved