Born: November 1, 1971 (Age 53) in Bordentown, New Jersey, USA
Streaming Sources for all Chris Prynoski Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Directing | Animation Director | 1996 | |
Movie | Visual Effects | Animation Supervisor | 2001 | |
Movie | Production | Executive Producer | 2013 | |
Movie | Directing | Director | 2016 | |
Movie | Production | Production Supervisor | 2020 | |
Movie | Production | Executive Producer | 2022 | |
Movie | Production | Executive Producer | 2023 | |
TV Show | Production | Executive Producer 18 Episodes | 2023 | |
Movie | Production | Executive Producer | 2023 | |
Movie | Directing | Director | ||
TV Show | Production | Supervising Producer 10 Episodes | 2016-2016 | |
TV Show | Production | Supervising Producer 30 Episodes | 2008-2015 | |
TV Show | Directing | Director 13 Episodes | 1997-2002 | |
TV Show | Directing | Creator, Director | 1999-2000 | |
TV Show | Production | Executive Producer 11 Episodes | 2009-2009 | |
TV Show | Directing | Director 13 Episodes | 2004-2005 | |
TV Show | Directing | Writer, Director 1 Episode | 2006-2013 | |
TV Show | Creator | Creator | 2012-2013 | |
TV Show | Production | Executive Producer 1 Episode | 2017-2018 | |
TV Show | Production | Executive Producer 13 Episodes | 2015-2019 | |
TV Show | Directing | Director, Creator 2 Episodes | 2013-2016 | |
TV Show | Directing | Storyboard Artist, Director, Writer 1 Episode | 2010-2017 | |
TV Show | Writing | Writer, Creator 1 Episode | 2019-2019 | |
TV Show | Production | Executive Producer 1 Episode | 2019 | |
TV Show | Production | Executive Producer 40 Episodes | 2014-2024 | |
TV Show | Production | Executive Producer 56 Episodes | 2019-2022 | |
TV Show | Production | Executive Producer 16 Episodes | 2021-2022 | |
TV Show | Production | Executive Producer 10 Episodes | 2021-2021 | |
TV Show | Production | Executive Producer 8 Episodes | 2021-2022 | |
TV Show | Production | Executive Producer, Creator 36 Episodes | 2022 | |
TV Show | Production | Executive Producer 10 Episodes | 2021 | |
TV Show | Production | Executive Producer 10 Episodes | 2023-2023 | |
TV Show | Production | Executive Producer 8 Episodes | 2022-2022 | |
TV Show | Production | Executive Producer 59 Episodes | 2023 | |
TV Show | Production | Executive Producer 16 Episodes | 2022-2023 | |
TV Show | Production | Executive Producer 8 Episodes | 2024 | |
TV Show | Production | Executive Producer 23 Episodes | 2022 | |
TV Show | Production | Executive Producer 17 Episodes | 2022 | |
TV Show | Production | Executive Producer 12 Episodes | 2023-2023 | |
TV Show | Production | Executive Producer 1 Episode | ||
TV Show | Production | Executive Producer 8 Episodes | 2023 | |
TV Show | Production | Executive Producer 20 Episodes | 2023 | |
TV Show | Production | Executive Producer 8 Episodes | 2023 | |
TV Show | Production | Executive Producer 16 Episodes | 2024 | |
TV Show | Production | Executive Producer 1 Episode | ||
TV Show | Production | Executive Producer 13 Episodes | 2024 | |
TV Show | Production | Executive Producer 1 Episode | ||
Short Film | Production | Executive Producer | 2017 | |
Short Film | Production | Executive Producer | 2010 | |
Short Film | Production | Executive Producer | 2008 | |
Short Film | Production | Executive Producer | 2013 | |
Movie | Directing | Director | 2010 | |
Movie | Production | Executive Producer | 2021 | |
Movie | Directing | Director | 2005 | |
Limited Series | Production | Executive Producer 6 Episodes | 2010-2010 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved