Bradley Thomas (born November 30, 1965) is an American film and television producer. Thomas is the co-founder of Imperative Entertainment, a studio specializing in the development, production, and financing of original and branded entertainment across all platforms focusing on film, television, and documentaries. Imperative Entertainment films include The Square (Palme d'Or at the 2017 Festival de Cannes), All the Money in the World, and The Mule. Imperative Entertainment also produced the 2023 Academy Award nominated film Killers of the Flower Moon which stars Leonardo DiCaprio. Thomas has produced films with Peter and Bobby Farrelly such as Dumb and Dumber, There’s Something About Mary, Me Myself and Irene, Shallow Hal, Hall Pass, and also co-produced Triangle of Sadness. and Black Bird for Apple TV.
Born: November 30, 1965 (Age 58) in Maryland, USA
Streaming Sources for all Bradley Thomas Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actor | Self | 2008 | |
Movie | Production | Producer | 2017 | |
Movie | Production | Associate Producer | 1998 | |
Movie | Production | Producer | 2018 | |
Movie | Production | Executive Producer | 1997 | |
Movie | Production | Co-Producer | 1994 | |
Movie | Production | Producer | 2014 | |
Movie | Production | Producer | 2005 | |
Movie | Production | Producer | 2011 | |
Movie | Production | Producer | 2018 | |
Movie | Production | Producer | 1996 | |
Movie | Production | Producer | 2000 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 1995 | |
Movie | Production | Producer | 2003 | |
Movie | Production | Producer | 2007 | |
Movie | Production | Producer | 2005 | |
Movie | Production | Executive Producer | 2017 | |
Movie | Production | Producer | 2012 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Producer | 2018 | |
Movie | Production | Producer | 2023 | |
Movie | Production | Executive Producer | 2022 | |
Movie | Production | Producer | 2019 | |
Movie | Production | Producer | 2019 | |
Movie | Production | Executive Producer | ||
Movie | Production | Producer | ||
TV Show | Production | Executive Producer 6 Episodes | 2008-2008 | |
TV Show | Production | Executive Producer 10 Episodes | 2019-2019 | |
Limited Series | Production | Executive Producer 6 Episodes | 2022-2022 | |
Movie | Production | Producer | 2013 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved