Angelita Aquino (born February 7, 1973), popularly known as Angel Aquino, is a fashion model and FAMAS and Gawad Urian Award-nominated Filipino film and television actress. She is currently part of ABS-CBN contract talents.
Born: February 7, 1973 (Age 51)
Streaming Sources for all Angel Aquino Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actress | Androgynous / Tikbalang | 2016 | |
Movie | Actress | Pilar | 2013 | |
Movie | Actress | Olive Reyes | 2012 | |
Movie | Actress | Sister Angela | 2011 | |
Movie | Actress | Choleng | 2003 | |
Movie | Actress | Rica | 2004 | |
Movie | Actress | Elinor | 1998 | |
Movie | Actress | Lulette | 2013 | |
Movie | Actress | Elvira Pareño | 2001 | |
Movie | Actress | Angelita | 2018 | |
Movie | Actress | Lourdes | 2006 | |
Movie | Actress | 2017 | ||
Movie | Actress | 2017 | ||
Movie | Actress | Glory | 2018 | |
Movie | Actress | Jing | 2001 | |
Movie | Actress | Karen | 1998 | |
Movie | Actress | 2009 | ||
Movie | Actress | 2006 | ||
Movie | Actress | Cory | 2011 | |
Movie | Actress | Amorosa | 2012 | |
Movie | Actress | Alessandra | 2013 | |
Movie | Actress | Dolor | 2004 | |
Movie | Actress | Beth | 2005 | |
Movie | Actress | Dolores | 1996 | |
Movie | Actress | Sylvia | 1999 | |
Movie | Actress | Alicia Rivera | 1999 | |
Movie | Actress | Carmen | 2000 | |
Movie | Actress | Menchu | 2000 | |
Movie | Actress | 1998 | ||
Movie | Actress | Alice De La Cruz | 2012 | |
Movie | Actress | 2014 | ||
Movie | Actress | Bridget | 2013 | |
Movie | Actress | 2014 | ||
Movie | Actress | Maribel | 2000 | |
Movie | Actress | Anne | 2006 | |
Movie | Actress | Valerie | 2009 | |
Movie | Actress | 2020 | ||
Movie | Actress | Miss Hope | 2019 | |
Movie | Actress | Maybelle | 2019 | |
Movie | Actress | 2012 | ||
Movie | Actress | Sultana Mabunyi | 2014 | |
Movie | Actress | 2015 | ||
Movie | Actress | 2018 | ||
Movie | Actress | 2010 | ||
Movie | Actress | 2007 | ||
TV Show | Actress | Victoria Montenegro-Dela Vega 145 Episodes | 2011-2012 | |
TV Show | Actress | Raquel Alvarez-Medina 85 Episodes | 2014-2015 | |
TV Show | Actress | Feliz Fiero-Pavia 165 Episodes | 2023-2023 | |
TV Show | Actress | Diana Olegario 1491 Episodes | 2015-2022 | |
Limited Series | Actress | Georgina 8 Episodes | 2023-2023 | |
TV Show | Actress | Magdalena "Lena" Layer† 100 Episodes | 2013-2014 | |
TV Show | Actress | Tanya Cruz 105 Episodes | 2023-2024 | |
TV Show | Actress | Tanya Cruz 80 Episodes | 2024-2024 | |
TV Show | Actress | Judith Tebamo 63 Episodes | 2009 | |
TV Show | Actress | Andrea 78 Episodes | 2007-2008 | |
TV Show | Actress | Marian 6 Episodes | 2024 | |
Short Film | Actress | 2009 | ||
Short Film | Actress | Maria | 2008 | |
Short Film | Actress | 2013 | ||
Movie | Actress | Rosa | 2014 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved